| Title | Influence of Citrus flavonoids from food wastes on adipocyte function and glucose metabolism |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2026 |
| Authors | Mare, Rosario, Verardi Alessandra, Settino Mariagiovanna, Mirarchi Angela, Greco Simona, Noto Francesca Rita, Rago M., Musolino Vincenzo, Montalcini Tiziana Na, and Pujia Arturo |
| Journal | Applied Food Research |
| Volume | 6 |
| Type of Article | Article |
| Abstract | Background The growing interest in food waste valorisation has highlighted the potential of citrus by-products, rich in bioactive compounds. In particular, flavonoids contained in Citrus species from Southern Italy could represent a useful resource in the prevention and management of metabolic diseases such as obesity and type 2 diabetes. Methods Eco-friendly extraction methods (maceration, ultrasound, supercritical CO |
| Notes | Cited by: 0; Conference name: null; Conference sponsors: ; Conference code: null; Conference date: ; All Open Access; Gold Open Access |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105025147712&doi=10.1016%2Fj.afres.2025.101581&partnerID=40&md5=8527bac54f1bd9e16b49ca3541d3d991 |
| DOI | 10.1016/j.afres.2025.101581 |
| Citation Key | Mare2026 |
