| Title | Monitoring optical properties of atmospheric aerosols at dome C, East Antarctic Plateau, provides insights into radiative transfer estimates |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2025 |
| Authors | Potenza, Marco Alberto Ca, Cremonesi Llorenç, Becagli Silvia, Delmonte Barbara, Del Guasta Massimo, Ciardini Virginia, Scarchilli Claudio, Paroli Bruno, Passerini Andrea, Pullia Alberto, Traversi Rita, and Maggi Valter |
| Journal | Scientific Reports |
| Volume | 15 |
| Type of Article | Article |
| ISSN | 20452322 |
| Abstract | Examining the composition of aerosols in Antarctic ice cores can provide insights into past atmospheric circulation. However, interpreting this data requires an understanding of the characteristics and variability of present-day aerosols over time. In 2019, we performed the first year-round, multiparametric optical characterisation of atmospheric aerosols at Concordia Station in East Antarctica using OPTAIR, a novel instrument based on the Single Particle Extinction and Scattering (SPES) technique. We compared this data with the chemical composition of PM10 samples collected at the site and with meteorological data. We also compared it with synchronous data from a LIDAR and a ceilometer operating at Concordia Station. Significant temporal irregularities were observed in the atmospheric aerosol load, with more than one-third of the particles being dry-deposited during brief air mass subsidence events (‘spikes’), which mainly occurred in winter. The aerosol particles detected during these events were primarily composed of sea salt. Their optical properties differ significantly depending on whether they originate from frost flowers or the open ocean. Due to the intermittent nature of aerosol advection to Antarctica and its radiative effect, we estimate that glaciological, time-integrated samples may lead to an overestimation of light extinction by a factor of 3.5 or more. © 2025 Elsevier B.V., All rights reserved. |
| Notes | Cited by: 0; All Open Access; Gold Open Access; Green Accepted Open Access; Green Open Access |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105021545838&doi=10.1038%2Fs41598-025-23538-2&partnerID=40&md5=e9a84cc447b3aa6c4f427324ae24d6b4 |
| DOI | 10.1038/s41598-025-23538-2 |
| Citation Key | Potenza2025 |
| PubMed ID | 41233449 |
