| Titolo | Implementation and evaluation of sea level operators in OceanVar2.0: an open-source oceanographic three-dimensional variational data assimilation system |
|---|---|
| Tipo di pubblicazione | Articolo su Rivista peer-reviewed |
| Anno di Pubblicazione | 2026 |
| Autori | Oddo, Paolo, Adani Mario, Carere Francesco, Cipollone Andrea, Goglio Anna Chiara, Jansen E., Aydoǧdu Ali, Mele Francesca Madia, Epicoco Italo, Pistoia Jenny, Clementi Emanuela, Pinardi Nadia, and Masina Simona |
| Rivista | Geoscientific Model Development |
| Volume | 19 |
| Paginazione | 423 - 445 |
| Type of Article | Article |
| ISSN | 1991959X |
| Abstract | This study presents the development and sensitivity analysis of the sea level operator within the OceanVar software which implements an oceanographic incremental three-dimensional variational data assimilation scheme. In OceanVar, the background error covariance matrix is decomposed into a sequence of physically based linear operators, allowing for individual analysis of specific error matrix components. The key development of OceanVar2.0 is the full integration of both dynamic height and barotropic model formulations as a flexible option for handling sea level covariance. The comparison of the two formulations of the sea level operator which provides correlations between Sea Level Anomaly, temperature and salinity increments is presented. The sensitivity experiments were performed in the Mediterranean Sea and the quality of the analysis assessed by comparing background estimates with observations for the period January–December 2021. The results confirm the methodological advantage of the barotropic model operator, which successfully overcomes the physical and operational limitations associated with choosing an appropriate level-of-no-motion for the dynamic height formulation. Furthermore, we present a method to assimilate along-track satellite altimetry considering a forecasting model with tides. © 2026 Paolo Oddo et al. |
| Note | Cited by: 0; Conference name: null; Conference sponsors: ; Conference code: null; Conference date: ; All Open Access; Gold Open Access |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105027966408&doi=10.5194%2Fgmd-19-423-2026&partnerID=40&md5=f965d2c5cedc8adc48689a939f31840b |
| DOI | 10.5194/gmd-19-423-2026 |
| Citation Key | Oddo2026423 |
